Area CA
From NETIM
(Difference between revisions)
Line 3: | Line 3: | ||
'''Description''' | '''Description''' | ||
− | List of | + | List of provinces/areas/states in Canada according ISO_3166-2:CA |
− | + | https://fr.wikipedia.org/wiki/ISO_3166-2:CA | |
− | + | ||
− | + | ||
− | + | CA-AB Alberta Alberta | |
− | + | CA-BC British Columbia Colombie-Britannique | |
− | + | CA-MB Manitoba | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 11:02, 9 October 2015
Description
List of provinces/areas/states in Canada according ISO_3166-2:CA
https://fr.wikipedia.org/wiki/ISO_3166-2:CA
CA-AB Alberta Alberta
CA-BC British Columbia Colombie-Britannique
CA-MB Manitoba