Area CA
From NETIM
(Difference between revisions)
(2 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
'''Description''' | '''Description''' | ||
− | List of | + | List of provinces/areas/states in Canada according ISO_3166-2:CA |
− | + | https://fr.wikipedia.org/wiki/ISO_3166-2:CA | |
− | + | ||
− | + | '''Example of use''' | |
− | + | AB Alberta | |
− | + | BC British Columbia | |
− | + | MB Manitoba | |
− | + | ... | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 11:02, 9 October 2015
Description
List of provinces/areas/states in Canada according ISO_3166-2:CA
https://fr.wikipedia.org/wiki/ISO_3166-2:CA
Example of use
AB Alberta BC British Columbia MB Manitoba ...